Bulk Weight Density Table
Bulk Weight Density – Pounds / Cubic Foot
Material | Cubic Weight | Material | Cubic Weight | Material | Cubic Weight |
---|---|---|---|---|---|
Abrasive | 150 | Asbestos Powder | 28 | Cellulose Gum | 27 |
Abrasive Compound | 148 | Asbestos Shorts | 26 | Cement | 85 |
Abrasive Mix | 153 | Ascorbic Acid (Coarse) | 45 | Cement Dust | 50 |
Abrasive Wheel Mix | 150 | Ascorbic Acid (Fine) | 32 | Cement (Portland) | 94 |
AC Teat Dust | 60 | Ashes-dry | 38 | Cement (Root Canal) | 67 |
Accelerator | 31 | Atrazine (Herbicide) | 30 | Cement (C-10 Sealing) | 56 |
Acetate | 35 | Attapulgite | 40 | Ceramic Compound | 85 |
Acetate Flakes | 21 | Attasorb | 18 | Ceramitalc | 54 |
Acrawax "C" | 32 | Atticote | 22 | Cereal (Amerikor A-52) | 12 |
Acrawax | 15 | Barbasco Root | 33 | Cereal Mix | 43 |
Acrawax & Carbon Black | 34 | Barites | 120 | Cenum Oxide | 62 |
Acrylic Fibers | 9 | Barium Carbonate | 55 | Charcoal (Powder) | 24 |
Acrylic Concentrate Pellets (1/8") | 38 | Barium Oxide | 63 | Chemco Burnishing Compound | 35 |
Acrylic Pellets (1/8") | 38 | Barium Stearate | 13 | Chickory | 34 |
Acrylic Resin | 32 | Barium Sulphate | 60 | Chickory (Powder) | 30 |
Activated Aluminum | 15 | Bauxite | 45 | Chili Spice | 45 |
Activated Carbon | 20 | Bauxite crushed | 75-85 | Chlorine Compound | 28 |
Adipic Acid | 40 | Bentonite | 50 | Chlorine (Powder) | 36 |
Aero-Cil | 8 | Bentonite (Coarse) | 60 | Chocolate Drink Mix | 26 |
Agricultural Lime | 68 | Bicarbonate of Soda | 62 | Chopped TFE Cones | 46 |
Alcanol | 39 | Biscuit Pre-Mix | 60 | Chopped Hose (Cheerios) | 50 |
Alfalfa | 45 | Binder Starch | 41 | Chromic Acid Powder | 100 |
Alodine No. 41 | 92 | Binder (T-Gel) | 31 | Cinnamon Powder | 35 |
Alodine 12005 | 79 | Binder 812 | 41 | Citric Acid | 48 |
Alum | 50 | Bisphenol | 37 | Clay | 50 |
Alum.Oxide | 120 | Bisphenol Flake | 60 | Clay (Bentonite) | 50 |
Alum/Pigment Mix | 30 | Black Coloring | 30 | Clay (Calcined) | 30 |
Alumina | 40 | Bleach Compound | 60 | Clay (Fine) | 62 |
Alumina, Activated | 48 | Blue Dye | 40 | Clay (Fines) | 70 |
Alumina, Alcan | 46 | Blue Powder,Metal | 142 | Clay (Georgia) | 65 |
Alumina, Calcined | 63 | Bone (Ground) | 40 | Clay (Granite) | 32 |
Alumina, Corhart | 83 | Bone Meal | 38 | Clay (Helium) | 36 |
Alumina, FAH-KDH | 45 | Borax | 60 | Clay (Kaolin) | 48 |
Alumina, Hydrate | 68 | Borax (Granular) | 60 | Clay P2 | 48 |
Alumina, Kyanite | 77 | Borax (Puffed) | 12 | Clay & Petro Ag | 55 |
Alumina & Lime Mix | 65 | Boric Acid | 54 | Clay product | 33 |
Alumina, Metal Grade | 67 | Brake Lining Compound | 30 | Clay (Pure) | 60 |
Alumina Powder | 18 | Bran | 35 | Clay (Super White) | 30 |
Alumina, Precipitator Dust | 54 | Brass Powder | 100 | Clay (Talc) | 52 |
Alumina, Reacted | 65 | Bread Chucks | 10 | Clay-Talc-Flint | 62 |
Alumina, Sandy | 60 | Bread Crumbs | 6 | Clearon Powder | 40 |
Alumina, Tabular Dust | 21 | Bromo Seltzer | 38 | Clinker Dust | 94 |
Aluminum Benzoate | 11 | Bronze Powder | 78 | CMC Powder | 52 |
Aluminum Chlorhydrate | 55 | Brown Gravy Mix | 38 | Coagulant | 36 |
Aluminum Chloride | 51 | Cab-O-Sil | 2 | Coal (Granules) | 52 |
Aluminum Dross | 81 | Cake Mix | 44 | Coal (Pulverized) | 38 |
Aluminum Etchant | 55 | Calcium | 30 | Cial Bituminous | 52 |
Aluminum Filament 200X | 75 | Calcium Borate | 61 | Coal Dust | 35 |
Aluminum Flake | 150 | Calcium Carbide | 62 | Coal Powder | 40 |
Aluminum Fluoride | 55 | Calcium Carbonate | 44 | Coal (Powder MRD) | 41 |
Aluminum Magnesium Silicate | 21 | Calcium Chloride | 60 | Coal (Powdered SRC) | 39 |
Aluminum Oxide | 80 | Calcium Chloro Fluoro Phosphate | 53 | Coaltrol M | 42 |
Aluminum Oxide, Calcined | 33 | Calcium Fluoride | 102 | Cobalt Carbonate | 60 |
Aluminum Powder | 44 | Calcium Hydroxide | 40 | Cobalt Fines | 256 |
Aluminum Silicate | 33 | Calcium Phosphate | 48 | Cobalt Oxide 10% Moisture | 114 |
Aluminum Silicate (Catalyst) | 53 | Calcium Silicate | 10 | Cocoa | 35 |
Aluminum Sulfate | 65 | Calcium Stearate | 20 | Cocoa Flavoring | 55 |
Aluminum Sulphate, Ground | 50 | Calcium Sulfate | 45 | Coconut Chips | 38 |
Aluminum Trihydrate | 45 | Car Rug Stock | 46 | Coffee (Beans) | 24 |
Aluminum Wire, Chopped | 35 | Carbide powder | 250 | Coffee (Flavoring) | 28 |
Ammonium Bromide | 76 | Carbofrax (C-4) | 100 | Coffee (Instant) | 19 |
Ammonium Chloride | 38 | Carbon, Activated | 17 | Coke | 38 |
Ammonium Nitrate | 49 | Carbon (Pelletized) | 42 | Coke (Granules) | 52 |
Ammonium Nitrate Prills | 38 | Carbon Black | 35 | Coke (Powdered) | 8 |
Ammonium Perchloride | 62 | Carbon Black Mix | 77 | Coke, Calcined (Fines) | 59 |
Ammonium Phosphate | 55 | Carbon Black & Graphite | 45 | Coke, Calcined (Coarse) | 56 |
Ammonium Sulfate | 69 | Carbon Black (Beads) | 19 | Coke, Calcined (Intermediate) | 59 |
Amorphous Silica | 11 | Carbon Black (Nuchar) | 11 | Coke Dust | 15 |
Anthracite, Powdered | 35 | Carbon Black (Pelletized) | 22 | Coke Fines | 39 |
Antimony Oxide | 44 | Carbon Crystalized | 58 | Coke, Petroleum CRS 393 | 48 |
Antioxidant(Granules) | 41 | Carbon Granules | 59 | Coke, Pulverized | 45 |
Antioxidant(Powder) | 28 | Carbon Dust | 38 | Colemanite | 57 |
Apple, Dry | 33.1 | Carbon-Teflon Mix | 32 | Colloidal Lime | 49 |
Apple Fresh | 48.1 | Carbon Flour | 57 | Collupulin | 19 |
Apple, Golden | 52.62 | Carbon Lampblack | 8 | Concrete-mix | 125-150 |
Apple Granny | 52.25 | Carbon Masterbatch | 41 | Cookie Meal | 38 |
Apple Green | 49.31 | Casein | 36 | Copolymer Beads | 41 |
Apple Red | 52.43 | Casting Mix | 150 | Copolymer Flake | 23 |
Apple whole Red delicious | 52.5 | Catalyst, Bead | 50 | Copper (Fines) | 101 |
Apricot | 38.01 | Catalyst, Synthetic | 39 | Copper, Flotation | 35 |
Apricot,Dry | 82.4 | Catalyst, Zeolitic | 45 | Copper Hydroxide | 25 |
Avocado | 66.17 | Caustic Potash, Bead | 65 | Copper Pellets (1 32") | 240 |
Apple Slices, Dried | 15 | Caustic Soda | 31 | Copper Sulfate | 52 |
Aquafloc | 10 | Celaflock | 11 | Copper Phosphorous Pellets (1 8") | 265 |
Aqua Nuchar | 10 | Celaton FP4 | 14 | Corn Flour | 51 |
Arasan | 25 | Celcon Flake | 23 | Corn (Grits) | 53 |
Arizona Road Dust | 54 | Celcon Pellets | 50 | Corn Mash | 45 |
Arsenic Trioxide | 41 | Celite | 10 | Corn Meal | 40 |
Asbestos | 22 | Celite 535 | 10 | Corn Starch | 42 |
Asbestos Fiber (Long) | 16 | Cellflo | 12 | Cotton Seed Flour | 56 |
Asbestos Fiber (Short) | 19 | Cellulose Acetate | 10 | Cryolite | 86 |
Asbestos Fiber | 20 | Cellulose Denvative | 45 | Crystal Flo | 67 |
Asbestos Fiber 7R | 15 | Cellulose Floc | 22 | Cupric Oxide | 110 |
Detergent (Flake) 32 | Fiberglass | 22 | Fungicide | 26 | |
Detergent (Powder) | 38 | Fiberglass (1/8" Lg Chopped Strand) | 20 | Garbage | 30 |
Davis 888 Black | 38 | Fiberglass (1/4" Lg Chopped Strand) | 18 | Garlic (Flakes) | 22 |
Dental Plaster | 42 | Fiberglass (1/2" Lg Chopped Strand) | 17 | Garlic (Powder) | 20 |
Dextrose | 36 | Fiberglass Pellet Blend | 22 | Gelatin | 45 |
Diammonium Phosphate | 50 | Fiberglass Powder Blend | 30 | Geon Resin | 22 |
Diatomaceous Earth | 16 | Filter Cake (Centifuge) | 40 | Gilsonite Fines | 49 |
Diatomaceous Earth (Calcined) | 10 | Filter-Cel | 9 | Diatomaceous Earth (Celite) | 15 |
Filtrol | 30 | Glass (Frit) | 144 | Glass (Ground) | 103 |
Diatomaceous Earth (Dicalite) | 11 | Filtrol Clay Grade 105 | 50 | Glass (Powder) | 103 |
Diatomaceous Earth (Fibra-Flo) | 15 | Fine Powder | 127 | Glass Batch Material | 90 |
Diatomaceous Earth (Filtrol) | 14 | Fire Soot | 64 | Glass Batch Mix | 87 |
Diatomaceous Earth (Hi-Flo Supercel) | 12 | Fireclay | 72 | Glass Beads | 100 |
Diatomaceous Earth (Microcel) | 9-12 | Firemate | 24 | Glass Microspheres | 62 |
Diatomaceous Earth (Perlite) | 5 | Fish Meal | 47 | Glitter Flakes | 32 |
Diatomaceous Earth (Supercel) | 10 | Flame Retardant | 38 | Glycerine Green Catalyst | 42 |
Diatomaceous Earth Product | 14 | Flax seed | 45 | Glue | 53 |
Diatomite | 14 | Flint | 97 | Gold Powder | 53 |
Dicalite | 12 | Flint pebbles | 105 | Goulac | 30 |
Dielectric Compound | 45 | Floc | 13 | Graham Cracker Crust | 15 |
Dog Food Blend | 54 | Floc (Solka) | 9 | Grain | 36 |
Dog Food Mixture | 36 | Flour | 48 | Granite lumps | 96 |
Dolomite | 54 | Flour (Barley) | 38 | Granodine 663 | 68 |
Dolomite Lime | 46 | Flour (Barley Malt) | 45 | Granular Material | 48 |
Donut Mix | 40 | Flour (Corn) | 39 | Granulated Polyurethane | 22 |
Dough Mix | 37 | Flour (Rye) | 42 | Graphite | 48 |
Drug Additive | 56 | Flour (Soy) | 44 | Graphite (Flakes) | 42 |
Dry Mix | 41 | Flour (Soya) | 40 | Graphite (Granules) | 68 |
Duramite (Calcium Carb.) | 58 | Flour (Wheat) | 42 | Graphite (Powder) | 35 |
Dye (Fabric) | 25 | Flue Dust | 54 | Graphite (Pulverized) | 22 |
Dye (Food) | 40 | Fluespar | 105 | Graphite (Scrap) | 59 |
Earth, Mud | 110 | Fluorelent Powder | 35 | Glass Fibre | 8 |
Eggs (Powdered) | 22 | Fluorescent Powder | 68 | Gravel | 110 |
Egg Yoke Powder | 23 | Fluorescent Powder (Moist) | 84 | Gravel mixed | 96-100 |
Electrolyte | 60 | Fluoride Compound | 42 | Green Powder | 57 |
Epoxy Molding Preblend | 50 | Fluorite | 78 | Grinding Compound | 99 |
Epoxy Powder | 49 | Flux | 145 | Ground Bone | 50 |
Explosive Compound | 36 | Flux Fines | 100 | Grout | 70 |
Extrude Regrind | 39 | Fly Ash | 65 | Gum Base | 42 |
Fab | 20 | Foods Coloring | 39 | Gum Granules | 36 |
Fanna | 45 | Foundry Additive Mixture | 80 | Gum Resin | 32 |
Feathers - Ground | 15 | Foundry premix | 40 | Gypsum | 54 |
Feldspar | 62 | Frodex 24 | 38 | Gypsum (Calcined) | 55 |
Fermate | 15 | Frosting Mix | 38 | Gypsum (Ground) | 42 |
Ferric Chloride | 43 | Fuel Additives | 30 | Gypsum lumps | 90-95 |
Ferric Sulfate | 61 | Fuel Treatment | 40 | Gypsum Stucco | 50 |
Halon | 22 | Ilmenite | 35 | Iron Powder | 175 |
Hash Spice | 66 | Inhibitor Compound | 44 | Iron Sulfate | 80 |
Hell Blue Dye | 19 | Insecticide | 30 | Isophthalic Acid | 46 |
Hexahicel | 32 | Iodized Mixture | 18 | Kaolin | 49 |
Hexa-Melamine | 33 | Ional | 49 | Kaolin Clay | 50 |
Hexamine | 42 | Irganox | 17 | Karaya Gum | 45 |
Hexa-Silene | 30 | Iron Chromite | 114 | Ken-L-Biskit | 30 |
Hisil | 11 | Iron Filings | 180 | Ken-L-Meal | 33 |
Hydraflake | 36 | Iron Ore | 162 | Kiln Feed Mix | 73 |
Hydrocarbon Compound | 36 | Iron ore loose | 125-150 | Kix Mixture | 48 |
Hydraflake | 36 | Iron Oxide | 80 | Kohinor | 49 |
Hydrocide | 90 | Iron Oxide (Black) | 161 | Kralex Powder | 42 |
Hyvar X (Herbicide) | 25 | Iron Oxide (Red) | 69 | ||
Lamisay Flour | 34 | Malt Powder | 41 | Mustard Powdered | 16 |
Lampblack | 44 | Malted Barley Flour | 40 | Mustard Spice A | 50 |
Latex Powder | 89 | Malted Wheat Flour | 41 | Mustard Spice B | 45 |
Latikia | 35 | Maltrin Maltodestrin | 48 | Multiclone Dust | 75 |
Lead Arsenate | 90 | Manganese Dioxide | 70 | Myverol | 40 |
Lead Carbonate | 81 | Manganese Ore | 110 | Naphthalene Flakes | 36 |
Lead Chloride Crystals | 72 | Mannitol | 38 | Natrosol | 28 |
Lead ore | 465 | Manzate | 35 | Neutral Granules | 24 |
Lead Oxide | 63 | Marasperse | 25 | News Print & Sawdust | 2 |
Lead Stabilizer | 43 | Marble (Granular) | 80 | Nickel | 60 |
Licorice Powder | 28 | Marble (Ground) | 93 | Nickel Ore Dust | 60 |
Ligno Sulfinate | 30 | Meat Tenderizer | 35 | Nickel Oxide | 28 |
Lignone | 36 | Melamine | 45 | Nickel Powder | 75 |
Lignosol | 24 | Melamine Powder | 32 | Nitrate of Soda | 85 |
Lime | 35 | Metallic Flakes | 35 | Nitro-Carbo-Nitrate | 66 |
Lime (Colloidal) | 42 | Metallic Powder | 165 | Nodule Dust, Coke | 53 |
Lime (Dolomitic) | 42 | Metasol | 38 | Nopco Feed Supplement | 40 |
Lime (Granular) | 80 | Metallic Baghouse Dust | 70 | NVX | 26 |
Lime (Hydrated) | 40 | Methocel | 26 | Nuchar | 12 |
Lime (Quick) | 55 | Mica (Flakes) | 10 | Nuts (Almonds) | 29 |
Lime (Pebble) | 45 | Mica (Powder) | 41 | Nuts (Cashews) | 31 |
Lime (Pulverized Quick) | 60 | Mica Soapstone | 47 | Nuts (Peanuts) | 33 |
Lime, Rock Dust | 82 | Microcel | 28 | Nylon Fibers | 10 |
Limestone | 60 | Milk (Non-Fat Dry) | 35 | Nylon Flakes | 32 |
Limestone (Ground) | 59 | Milk (Powdered) | 13 | Nylon pellets (1/8") | 35 |
Limestone (Pulverized) | 68 | Milk (Powdered Whole) | 35 | Nylon Powder | 39 |
Limestone Dust | 69 | Milk (Whole) | 32 | Oats | 27 |
Limestone Filler | 63 | Milltown | 35 | Oat Flour | 33 |
Limestone Flour | 69 | Mineral Oxide | 35 | Oats (Ground) | 29 |
Litharge | 182 | Mineral Core Dust | 15 | Onions (Chopped) | 14 |
Magnesia | 78 | Mira-Flo | 10 | Onions (Minced) | 8 |
Magnesite | 27 | Mold Inhibitor | 40 | Onions (Powdered) | 25 |
Magnesite Light | 40 | Molding Compound | 42 | Opalon PVC | 30 |
Magnesium Carbonate | 12 | Molding Powder | 42 | Opalon Pellets (1/4") | 33 |
Magnesium Chloride | 12 | Molding Sand | 75 | Opti White Pigment | 47 |
Magnesium Chips | 60 | Monosodium Phosphate | 55 | Orzan | 29 |
Magnesium Oxide | 65 | Molybdenum Disulfide | 44 | Orlon, Polymer, Powder | 30 |
Magnesium Silicate | 58 | Molybdenum Oxide | 98 | Oxpyridmidine | 23 |
Magnesium Stearate | 21 | Molybdic Oxide | 16 | Oxalic Acid | 52 |
Magnesium Sulfate | 52 | Mud | 100 | Oxychloride | 36 |
Magnesium Hydroxide | 39 | Mushroom Particles (Dry) | 51 | Oyster Shell | 60 |
Magnetite | 165 | Mustard Compound | 21 | ||
Paint Float 600 | 40 | Polystyrene Beads (1/16") | 0 | Sawdust (Moist) | 28 |
Paper Dust | 5 | Polystyrene Pellets | 40 | Seal Coal | 32 |
Paper pulp | 60 | Polystyrene Pellets (1/8") | 38 | Seasoning Blend | 30 |
Paper Sequins | 15 | Polystyrene Powder | 33 | Seed (Grass) | 44 |
Paraformaldehyde | 40 | Polystyrene Scrap | 31 | Selenium Powder | 62 |
Parsley Flakes | 3 | Polyurethane Pellets (1/8") | 45 | Separan Fine | 48 |
Parzate | 19 | Polyvinyl Acetate | 39 | Shellac Resin | 81 |
Paste Resin | 31 | Polyvinyl Alcohol | 39 | Silene | 15 |
Peanut Brittle | 36 | Polyvinyl Chloride | 41 | Silene & Zinc Stearate | 15 |
Peanut Meal | 28 | Polyvinyl Chloride (Pellets 1/8") | 39 | Silflo, Filter Aid | 10 |
Peanuts | 40 | Polyvinyl Chloride (Regrind) | 18 | Silica Cubes | 45 |
Peanuts (Spanish) | 43 | Pork Spice | 72 | Silica Flour | 80 |
Peat Moss | 10 | Potassium Bromide (5% Moisture) | 114 | Silica Gel | 42 |
Penford Gum Starch | 38 | Potassium Carbonate (Potash) | 74 | Silica Gel, Sorbead | 55 |
Penicillin Compound | 22 | Potash 1-1/2x1/2 | 70 | Silica Sand | 81 |
Pentaerythritol | 44 | Potassium Chloride | 60 | Silicon Carbide | 45 |
Pentarythritol | 50 | Potassium Iodate | 129 | Silicon Dioxide | 3 |
Peppermint | 32 | Potassium Muriate | 68 | Silver (Powder) | 69 |
Peppermint Powder | 34 | Potassium Sulfate | 90 | Slate, Crushed | 100 |
Peppers (Chopped) | 21 | Potatoes (Flakes) | 13 | SMA | 35 |
Peppers (Whole) | 16 | Potatoes (Powdered) | 48 | SMA Pellets | 42 |
Perlite | 15 | Potting Soil | 16 | Soap Flakes | 29 |
Perlite Filter Aid | 8 | Poultry Meal | 39 | Soap Powder | 36 |
Perlite Ore | 65 | Powdered Sugar | 35 | Soapstone | 47 |
Petro-Ag (Granular) | 43 | Pre-Mix | 35 | Soda Ash | 54 |
Petro-Ag (Powder) | 40 | Precipitator Dust | 46 | Soda Ash-Iron Chromite | 77 |
Petroleum Coke | 55 | Propellant (Solid Dry) | 48 | Sodium Bicarbonate | 50 |
Petroeum Coke Dust | 25 | Protein Supplement | 34 | Sodium Aluminate | 61 |
Pharmaceutical Mix | 31 | Prussian Blue | 36 | Sodium Borate | 77 |
Pharmaceutical Lubricant | 9 | Protein Blend | 44 | Sodium Chloride | 83 |
Phenobac | 30 | Pumice Powder | 39 | Sodium Hydrosulfate | 70 |
Phenofil | 30 | Purezaust Pellets | 50 | Sodium Hydroxide | 60 |
Phenol Formaldehyde | 30 | PVC Chips | 54 | Sodium Hydrosulphate | 73 |
Phenolic Powder | 32 | PVC Resin | 32 | Sodium Hydrosulphite | 73 |
Phosphate | 80 | Pynte Cinders | 124 | Sodium Benzoate | 47 |
Phosphate Rock Crushed | 69 | Q-Cel | 12 | Sodium Bisulphate | 90 |
Phosphate Rock Dust | 90 | Rag (Chopped) | 8 | Sodium Caseinate | 21 |
Phosphate Rock Ground | 70 | Raisins (Moist) | 38 | Sodium Chloride | 80 |
Phosphate Tri-Calcium | 68 | Records (Ground Plastics) | 41 | Sodium Metasilicate | 70 |
Phosphate Rock Powder | 90 | Red Color Concentrate | 32 | Sodium Naptholine Sulph. | 27 |
Phosphorous Penta Sulfide | 75 | Red Lead | 165 | Sodium Nitrate | 84 |
Phosphorous Pentoxide | 40 | Red Oxide Pigment | 72 | Sodium Perborate | 53 |
Phthalic Anhydride | 52 | Refractory Mix | 96 | Sodium Phosphate VNX | 80 |
Pie Crust Mix | 35 | Resin, Synthetic H.D. | 34 | Sodium Phospho Aluminate | 68 |
Pigment | 9 | Resin-Luron | 40 | Sodium Pyrophosphate | 63 |
Pitch | 37 | Resimene | 35 | Sodium Silicate | 32 |
Plaster of Paris | 49 | Resin Binder | 35 | Sodium Sulfate | 85 |
Plastic (Beads) | 46 | Resinous Polymer | 22 | Sodium Sulfite | 102 |
Plastic (Chopped 1/4") | 38 | Rice & Vitamin Mix | 48 | Sodium Thiosulfate | 55 |
Plastic (Cubes) | 38 | Rice, Cream & W/Vitamins | 48 | Sodium Tripolyphosphate | 60 |
Plastic (Flakes) Large | 19 | Rice | 45 | Somagen Sol | 19 |
Plastic (Flakes) Small | 34 | Rice Bran | 26 | Soybean Flakes | 36 |
Plastic (Flakes) | 48 | Rice (Puffed) | 6 | Soybean Hulls | 25 |
Plastic (Flakes) 3/8" | 48 | Rock Salt | 68 | Soybean Meal | 40 |
Plastic (Pellets) | 45 | Rolaids (Mix Powder) | 65 | Spice (Barbecue) | 30 |
Plastic material Coloring | 35 | Rouge Compound | 58 | Spice Blend | 36 |
Plastic Spheres 1/16" | 43 | Rubber Composition Powder | 34 | Sponge Iron | 150 |
Plastic Powder | 42 | Rubber Compound | 38 | Stabilizer | 71 |
Plastic Powder (A) | 41 | Rubber Crumb | 22 | Stabilizer (Food) | 54 |
Plastic Powder (B) | 26 | Rubber Foam (Chopped) | 3 | Stabilizer (Plastic) | 67 |
Plastic Resin | 40 | Rubber (Granules) | 28 | Starch (Corn) | 43 |
Plastic Scrap 7/8" Flakes | 40 | Rubber Pellets (Irregular) | 29 | Starch (Granular) | 46 |
Polycarbonate Resin | 44 | Rubber Powder | 33 | Starch (Powder) | 40 |
Polyester Adhesive Powder | 30 | Rutile & Coke | 91 | Starch-Industrial Binder | 43 |
Polyester Cubes | 47 | Sage Leaves | 18 | Starch-Mile | 39 |
Polyester Film Fragments | 6 | Salt, Fine Table | 86 | Sta-Nut | 53 |
Polyester Flakes | 27 | Salt cake | 65-95 | Stearic Acid (Flakes) | 32 |
Polyester Resin | 34 | Salt, Clay | 38 | Stearic Acid (Powder) | 36 |
Polyethylene | 43 | Salt, Granulated | 80 | Stearate Blend | 41 |
Polyethylene Beads | 42 | Salt (Flake) | 42 | Steel Powder | 150 |
Polyethylene Film | 8 | Salt (Flour) | 64 | Steel Grit | 225 |
Polyethylene Flakes | 6 | Salt and Myverol | 54 | Stone-Dust | 90 |
Polyethylene Granular | 30 | Sand | 99 | Styrene Beads | 45 |
Polyethylene Pellets (1/8") | 36 | Sand (Dry) | 110 | Sucrose | 53 |
Polyethylene Pellets | 35 | Sand (Fine) | 125 | Sucrose Octoacetate | 33 |
Polyethylene Powder | 35 | Sand (Moist) | 130 | Sugar (Dextrose) | 39 |
Polyhedral Alcohol | 37 | Sand (Molding) | 78 | Sugar (Granulated) | 44 |
Polymer | 20 | Sand, Foundry | 100 | Sugar (Powdered) | 35 |
Polymer Reagent | 39 | Sand, Foundry, Coarse | 96 | Sugar (Beet) | 50 |
Polymer Resin | 38 | Sand, Foundry, Fine | 104 | Sugar Ind. | 46 |
Polymide Resin | 31 | Sand, Foundry, NJ Silica | 97 | Sulphur | 45 |
Polyolefin Pellets (3/32") | 21 | Sand-Kaolin Mix | 53 | Sulphur (Granular) | 70 |
Polypropylene | 30 | Santonox | 25 | Sulphur lump | 75-85 |
Polypropylene Flakes | 22 | Saran Powder | 35 | Sulphur powder | 50-55 |
Polypropylene Pellets (1/8" | 32 | Sawdust (Coarse) | 25 | Super Phosphate | 70 |
Polypropylene Powder | 33 | Sawdust (Fine) | 18 | ||
Talc | 35 | Uranium (Compound) | 191 | Water Softener Compound | 39 |
Talcum Powder | 55 | Uranium Oxide | 108 | Wax | 27 |
Tantalum Powder | 40 | Urea | 42 | Wax (Flake) | 50 |
Tea | 27 | Urea Formaldehyde | 36 | Wax (Powder) | 38 |
Tea (Flakes) | 24 | Urea Prills | 45 | Wheat (Cut) | 46 |
Tea (Powdered) | 27 | Urea Molding Powder | 45 | Wheat Hulls | 44 |
Teflon (Powdered) | 29 | Urea Powder | 39 | Wheat Flour | 30 |
Teflon (Fiber) | 30 | Urethane Foam | 18 | Wheat Glutten | 43 |
Teflon (Granules) | 36 | Vanadium Catalyst | 40 | Wheat Middlings | 15 |
Teflon Pellets (1/8") | 60 | Vegetable Oil Powder | 34 | Wheat (Shaved) | 34 |
Terepthalic Acid | 30 | Vermiculite | 62 | Whey | 35 |
Thiamine | 47 | Vicrum | 35 | White Powder | 40 |
Thionex | 30 | Vicron | 34 | Wood chips | 8--15 |
Thorium Oxide | 62 | Vicron (Limestone) | 62 | Wood Chips (2"x2"x3") | 30 |
Tide | 40 | Vinyl Acetate | 36 | Wood Flour | 20 |
Titanium Dioxide | 48 | Vinyl Blend | 40 | Wood Cellulose | 18 |
Titanium Sponge | 60 | Vinyl Compound | 36 | Wood Shavings | 10 |
Tobacco (Powdered) | 28 | Vinyl Chips (Irregular) | 20 | Yeast | 59 |
Tobacco (Cigarette) | 12 | Vinyl Pellets (1/8") | 36 | Zinc Ammonium Chloride | 66 |
Tobacco (Leaves) | 6 | Vinyl Powder | 34 | Zinc Carbonate | 35 |
Trap Rock | 91 | Vinyl Resin | 36 | Zinc Dust | 200 |
Tricalcium Phosphate | 35 | Vinyl Copolymer Resin | 40 | Zinc Hydrosulfite | 44 |
Trichlorocyanuric Acid | 50 | Vitamin Additive | 41 | Zink ore | 160 |
Tripolyphosphate | 80 | Vitamin Enrichment | 40 | Zinc Oxide | 55 |
Trisodium Phosphate | 50 | Vitamin Compound | 42 | Zinc Powder | 210 |
Triplact | 12 | Vitamin Mix | 44 | Zinc Skims | 65 |
Tungsten Carbide | 250 | Vitamin Powder | 35 | Zinc Stearate | 14 |
Tumaric (Acid Fines) | 51 | Viton Rubber Crumb | 33 | Zinc Sulphate | 83 |
Uranium (Granules) | 184 | Waffle Mix | 42 | Zirconite | 89 |
Summary
Article Name
Bulk Weight Density Table & Calculation
Description
Bulk Weight Density - Pounds / Cubic Foot
Author
Ed Derucki
Publisher Name
Deca Vibrator